(!)亲爱的顾客,您所使用的IE浏览器,微软公司已不再提供技术支持,为避免可能产生的米思米网站浏览体验影响,建议您使用Windows10系统及最新的谷歌Chrome或微软Edge浏览器访问本网站。 若您使用360浏览器的兼容模式,请切换到极速模式继续访问。也可以通过应用市场下载米思米闪购商城APP进行访问,谢谢。
(!)亲爱的顾客,您所使用的Edge浏览器版本过低,为避免可能产生的米思米网站浏览体验影响,建议您升级使用最新的Edge浏览器访问本网站。 您也可以通过应用市场下载米思米闪购商城APP进行访问,谢谢。
收藏
对比
细节
品牌:
产品说明:
单价(未税):
标准单价:
包装规格:
总价(未税):
总价(含税):
单价(未税):
总价(未税):
总价(含税):
预计发货日:
当天起
购买件数:
数量折扣:
数量 | 单价(未税) | 参考发货日 |
---|---|---|
1~19 | ¥9X.XX | X天 |
20~27 | ¥8X.XX | 询价 |
28~49 | ¥7X.XX | 询价 |
总价(未税):
总价(含税):
购买件数:
总价(未税):
总价(含税):
购买件数:
型号 | 参考价格 (未税价) | 数量折扣 | 一般 发货日 | RoHS | 孔径 (φ) | 齿数 | 间距 | 轮毂径 (φ) | 形状 |
---|---|---|---|---|---|---|---|---|---|
¥105.61起 | 当天 | 10 | 12 | 50 | 3.14 | - | 无轮毂 | ||
¥361.09起 | 12天起 | - | - | - | - | - | - | ||
¥361.09起 | 12天起 | - | - | - | - | - | - | ||
¥361.09起 | 26天起 | - | - | - | - | - | - | ||
¥361.09起 | 12天起 | - | - | - | - | - | - | ||
¥361.09起 | 12天起 | - | - | - | - | - | - | ||
¥361.09起 | 12天起 | - | - | - | - | - | - | ||
¥361.09起 | 12天起 | - | - | - | - | - | - | ||
¥152.89起 | 9天起 | 10 | 15 | 60 | 3.14 | - | 无轮毂 | ||
¥397.45起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥396.73起 | 12天起 | - | - | - | - | - | - | ||
¥221.73起 | 有 | 9天起 | 10 | 15 | 80 | 3.14 | - | 无轮毂 | |
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥456.73起 | 12天起 | - | - | - | - | - | - | ||
¥317.75起 | 10天起 | 10 | 15 | 90 | 3.14 | - | 无轮毂 | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥481.45起 | 12天起 | - | - | - | - | - | - | ||
¥483.52起 | 12天起 | - | - | - | - | - | - | ||
¥233.21起 | 9天起 | 10 | 15 | 100 | 3.14 | - | 无轮毂 | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.24起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.24起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥556.00起 | 12天起 | - | - | - | - | - | - | ||
¥108.62起 | 9天起 | 10 | 10 | 50 | 2.09 | - | 无轮毂 | ||
¥324.73起 | 9天起 | - | - | - | - | - | - | ||
¥323.52起 | 12天起 | - | - | - | - | - | - | ||
¥324.73起 | 12天起 | - | - | - | - | - | - | ||
¥162.45起 | 有 | 9天起 | 10 | 10 | 60 | 2.09 | - | 无轮毂 | |
¥348.97起 | 9天起 | - | - | - | - | - | - | ||
¥349.82起 | 12天起 | - | - | - | - | - | - | ||
¥348.97起 | 12天起 | - | - | - | - | - | - | ||
¥348.97起 | 12天起 | - | - | - | - | - | - | ||
¥349.82起 | 12天起 | - | - | - | - | - | - | ||
¥348.97起 | 12天起 | - | - | - | - | - | - | ||
¥349.82起 | 12天起 | - | - | - | - | - | - | ||
¥222.69起 | 有 | 10天起 | 10 | 12 | 80 | 2.09 | - | 无轮毂 | |
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥397.45起 | 12天起 | - | - | - | - | - | - | ||
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥398.30起 | 12天起 | - | - | - | - | - | - | ||
¥272.50起 | 有 | 9天起 | 10 | 12 | 90 | 2.09 | - | 无轮毂 | |
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥445.94起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥445.94起 | 12天起 | - | - | - | - | - | - | ||
¥446.79起 | 12天起 | - | - | - | - | - | - | ||
¥271.02起 | 有 | 10天起 | 10 | 12 | 100 | 2.09 | - | 无轮毂 | |
¥446.91起 | 12天起 | - | - | - | - | - | - |
Loading...
材质 | S45C | 孔径(φ) | 12 |
齿数 | 50 | 间距 | 3.14 |
轮毂径(φ) | - | 形状 | 无轮毂 |
热处理 | 高周波淬火 | 表面处理 | 染黑处理 |
RoHS | 10 |
材质 | S45C | 孔径(φ) | 12 | 齿数 | 50 |
间距 | 3.14 | 轮毂径(φ) | - | 形状 | 无轮毂 |
热处理 | 高周波淬火 | 表面处理 | 染黑处理 | RoHS | 10 |
材质 | S45C | 热处理 | 高周波淬火 |
表面处理 | 染黑处理 |
关于此商品的常见问题 (FAQ)
Loading...
对比栏
商品对比
商品对比
清空
商品型号
*文件/证书分类
*具体说明